<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Little Ludwig Goes A Long Way &#187; Science</title>
	<atom:link href="http://theludwigs.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://theludwigs.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 03:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The future of computing is apparently really boring.</title>
		<link>http://theludwigs.com/2011/12/the-future-of-computing-is-apparently-really-boring/</link>
		<comments>http://theludwigs.com/2011/12/the-future-of-computing-is-apparently-really-boring/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:20:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nytimes]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4905</guid>
		<description><![CDATA[So I read the NYTimes Future of Computing Science section today and was pretty underwhelmed. The presentation of the articles was incredibly dull with almost no visualization. The articles themselves were mostly soporific. The quantum computing article told me nothing.&#8195;The bioengineering article didn&#8217;t inspire. Nothing else did anything for me. I usually like the Science [...]]]></description>
			<content:encoded><![CDATA[<p>So I read the <a href="http://bits.blogs.nytimes.com/2011/12/06/the-future-of-computing/?src=twrhp"><span class="caps">NYT</span>imes Future of Computing Science section</a> today and was pretty underwhelmed. The presentation of the articles was incredibly dull with almost no visualization. The articles themselves were mostly soporific. The quantum computing article told me nothing.&#8195;The bioengineering article didn&#8217;t inspire. Nothing else did anything for me. I usually like the Science Times section but this was the most boring edition of the year, and I&#8217;m not the only one who thinks this way, the non-nerds in the house agree. </p>

<p>It is way more inspiring to play with the latest video games, or to play with the latest devices and apps, or to talk with young entrepreneurs. I&#8217;m surprised at how dull the topic seemed in the Times. This edition will not inspire any young people to enter the field. </p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/12/the-future-of-computing-is-apparently-really-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I just ordered my Lytro camera.</title>
		<link>http://theludwigs.com/2011/10/i-just-ordered-my-lytro-camera/</link>
		<comments>http://theludwigs.com/2011/10/i-just-ordered-my-lytro-camera/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:34:21 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital Photo]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4789</guid>
		<description><![CDATA[Available February/March next year. The Lytro features a technology they call &#8220;light field&#8221; &#8212; they grab sufficient photon data at capture time to allow refocusing, zooming, etc as a post-capture option. The Lytro is a simple step on the way to a full software-defined lens &#8212; I first wondered about such a lens in 2003, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lytro.com"><img alt="" src="https://d2unc7dgt4mfps.cloudfront.net/revision-1a080ec3c85d571974022dba8f873a6904b9411e/images/corp/cam_small_red.jpg" title="Lytro" class="alignleft" width="212" height="88" /></a>Available February/March next year. The <a href="http://www.Lytro.com">Lytro</a> features a technology they call &#8220;light field&#8221; &#8212; they grab sufficient photon data at capture time to allow refocusing, zooming, etc as a post-capture option. The Lytro is a simple step on the way to a full software-defined lens &#8212; I first <a href="http://theludwigs.com/2003/07/camera-as-a-data-gathering-device/">wondered about such a lens in 2003</a>, should have filed a bunch of patents. Other people are pushing the idea ahead, see for instance <a href="http://www.creative-technology.net/CTECH/SDL.html">Software Defined Lensing</a>. </p>

<p>As the writeup points out, you can view a traditional glass lens as a kind of quantum computer with a single fixed purpose, established at manufacture time. The lens captures all the incident photons, does some photonic/quantum computation, and spits an answer out on the <span class="caps">CCD.</span> But if we can replace the lens with something that has much more dynamic, programmable behaviour, well very cool things could be done &#8212; arbitrary refocusing and zooming being just the simplest example. A much broader set of incident radiation could be captured, spectral analysis of the image could be performed, filtering of the image, incredible levels of zoom, etc.</p>

<p>The Lytro is a very modest step in this direction but exciting.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/10/i-just-ordered-my-lytro-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent nonfiction &#8212; Lithium, Jetpacks, Space Station, Revolutionary War, Spintronics</title>
		<link>http://theludwigs.com/2011/10/recent-nonfiction-lithium-jetpacks-space-station-revolutionary-war-spintronics/</link>
		<comments>http://theludwigs.com/2011/10/recent-nonfiction-lithium-jetpacks-space-station-revolutionary-war-spintronics/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 00:38:48 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4713</guid>
		<description><![CDATA[&#8220;Out of Orbit&#8221; and &#8220;Unlikely Allies&#8221; are the stars of the group. Bottled lightning: Superbatteries, Electric Cars, and the New Lithium Economy by Seth Fletcher. Decent nontechnical book about the lithium battery and lithium production. Entertaining intro to the topic. Amazon gives it 4 stars, I&#8217;d say 3.5, would have liked a little more technical [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Out of Orbit&#8221; and &#8220;Unlikely Allies&#8221; are the stars of the group.</p>

<p><a href="http://www.amazon.com/Unlikely-Allies-Merchant-Playwright-Revolution/dp/B005HKTQ9E/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1318818980&amp;sr=1-1"><img alt="" src="http://ecx.images-amazon.com/images/I/51aLHIRt0ZL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" title="Unlikely Allies" class="alignright" width="200" height="200" /></a></p>


<ul>
<li><a href="http://www.amazon.com/exec/obidos/external-search?index=blended&amp;keyword=Bottled+lightning%3A+Superbatteries%2C+Electric+Cars%2C+and+the+New+Lithium+Economy">Bottled lightning: Superbatteries, Electric Cars, and the New Lithium Economy</a> by Seth Fletcher. Decent nontechnical book about the lithium battery and lithium production. Entertaining intro to the topic. Amazon gives it 4 stars, I&#8217;d say 3.5, would have liked a little more technical depth.</li>
<li><a href="http://www.amazon.com/exec/obidos/external-search?index=blended&amp;keyword=Where%27s+My+Jetpack">Where&#8217;s My Jetpack</a> by Daniel H. Wilson. Short essays on the Jetpack, moving sidewalks, and other promised tech from sci fi. Kind of bland. Amazon says 4 stars but I&#8217;d say 2. Maybe if I didn&#8217;t already read a lot of scientific literature and science fiction, I&#8217;d like this. But I suspect all the readers of this book have a science/science fiction bent.</li>
<li><a href="http://www.amazon.com/exec/obidos/external-search?index=blended&amp;keyword=Out+of+Orbit">Out of Orbit</a> by Chris Jones. Terrific true story about shuttle/international space station astronauts. Really digs into the emotional side of their trips, the highs of space travel, the lows of dealing with isolation and with the loss of colleagues in the shuttle disasters. Very compelling. Amazon says 4 stars, at least that.</li>
<li><a href="http://www.amazon.com/exec/obidos/external-search?index=blended&amp;keyword=Unlikely+Allies">Unlikely Allies</a> by Joel Richard Paul. The story of an American and two Frenchmen during the Revolutionary War, and their involvement in securing the support of France &#8212; both diplomatic and material support. Fascinating look at a facet of the war that I knew little about. Amazon says 4.5 stars, I&#8217;m good with that. </li>
<li><a href="http://www.amazon.com/exec/obidos/external-search?index=blended&amp;keyword=Introduction+to+Spintronics">Introduction to Spintronics</a> by Supriyo Bandyopadhyay, Marc Cahay. This book is a good introduction if you already have a solid technical foundation in quantum mechanics at the graduate level &#8212; be prepared for a lot of math. If you want a nontechnical intro to spintronics, look elsewhere. Amazon says 5 stars but that is based on a single review. It is a very solid book though.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/10/recent-nonfiction-lithium-jetpacks-space-station-revolutionary-war-spintronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View your body as a democracy, and the human cells are in the minority.</title>
		<link>http://theludwigs.com/2011/09/view-your-body-as-a-democracy-and-the-human-cells-are-in-the-minority/</link>
		<comments>http://theludwigs.com/2011/09/view-your-body-as-a-democracy-and-the-human-cells-are-in-the-minority/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:11:56 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4697</guid>
		<description><![CDATA[Mind-Altering Bugs.&#8195;]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.sciencemag.org/sciencenow/assets_c/2011/08/sn-lactobacillus-thumb-200xauto-10894.jpg"><img alt="" src="http://news.sciencemag.org/sciencenow/assets_c/2011/08/sn-lactobacillus-thumb-200xauto-10894.jpg" class="alignnone" width="200" height="149" /></a></p>

<p><a href="http://slashdot.org/story/11/08/29/2026226/Gut-Bacteria-Exert-Mind-Control">Mind-Altering Bugs</a>.&#8195;</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/09/view-your-body-as-a-democracy-and-the-human-cells-are-in-the-minority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific computing and the cloud</title>
		<link>http://theludwigs.com/2011/08/4647/</link>
		<comments>http://theludwigs.com/2011/08/4647/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:08:18 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[mpi]]></category>
		<category><![CDATA[NumPy]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[openmp]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scipy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://theludwigs.com/2011/08/4647/</guid>
		<description><![CDATA[This year I&#8217;ve had a chance to experiment with tools for compute intensive applications. In particular, tools that harness the profusion of inexpensive CPU/GPU cycles available &#8212; OpenMP for multi-threading on single machines so that multiple cores can be leveraged; MPI to distribute compute load over clusters of machines; OpenCL for handing general purpose computation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theludwigs.com/wp-content/uploads/2011/08/20110827-091100.jpg"><img src="http://theludwigs.com/wp-content/uploads/2011/08/20110827-091100.jpg" alt="20110827-091100.jpg" class="alignleft size-full" /></a>
This year I&#8217;ve had a chance to experiment with tools for compute intensive applications. In particular, tools that harness the profusion of inexpensive <span class="caps">CPU</span>/GPU cycles available &#8212; OpenMP for multi-threading on single machines so that multiple cores can be leveraged; <span class="caps">MPI </span>to distribute compute load over clusters of machines; OpenCL for handing general purpose computation off to a graphics processor. And then on top of these tools, NumPy and SciPy for scripting and visualization from Python. The amount of excellent computational software which is now available is amazing, these capabilities would have cost immeasurable amounts of money just a decade ago. And the first time I tied together a cluster of machines or yoked up a <span class="caps">GPU </span>and did a massive computation, and then displayed the animated results using Python &#8212; what a great feeling! The ability to attack really hard, really large problems is better than it is has ever been.</p>

<p>But what a nightmare of housekeeping. Breaking up computation into threads and spreading it across multiple cores with shared memory and file system is tedious and error-prone &#8212; hand-offs between threads create opportunities for many errors. The work to break up and manage the computation load across multiple machines is even more mind-numbing and error-prone, and now the lack of shared memory and files are additional complications. Using graphics processors is even more obtuse, with their funky fractured memory spaces and architectures and limited language support. And getting all the software piece parts running in the first place takes a long time to work through all the dependencies, mixing and matching distributions and libraries and tools, and then getting it all right on multiple machines. And then you get to maintain all this as new versions of libs and runtimes are released..</p>

<p>But again the results can be stunning &#8212; just look around the web at what people are doing in engineering (<a href="http://www.youtube.com/watch?v=4z1STnnA3aM">Youtube video</a>), life sciences (<a href="http://www.sciencemag.org/content/331/6019/848.full#F3">Science Mag article</a>), or any of a dozen other areas. Harnessing multiple cheap processors to perform complicated modeling or visualization can have huge payoff in financial services, bioinformatics, engineering analysis, climate modeling, actuarial analysis, targeting analysis, and so many other areas.&#8195;</p>

<p>However, it is just too darn hard to wield all these tools. The space is crying out for a cloud solution. I want someone else to figure out all the dependencies and library requirements and spin up the correctly configured virtual machines with all the necessary componentry. And keep that up to date as new libraries and components are developed. I want someone else to figure out the clustering and let me elastically spin up 1, 10, 100 machines as I need to, and manage all the housekeeping between these machines. I want someone else to buy all the machines and run them, and let me share them with other users, because my use is very episodic, and I don&#8217;t want to pay for 100 or 1000 or 10000 machines all the time, when I only need the machines for a week here and there.&#8195;Maybe I want to run all my code in the cloud, or maybe I want to have all the VMs and clustering info delivered to my data center, but I want someone else to solve the housekeeping and configuration issues, and let me get to work on my problems.</p>

<p>Amazon is doing some great work in <span class="caps">AWS </span>with their <span class="caps">HPC </span>support (<a href="http://aws.amazon.com/hpc-applications/#HPCEC2"><span class="caps">AWS HPC </span>support</a>).<br />
Microsoft has made a commitment to provide scientific computing resources in the cloud (<a href="http://www.nytimes.com/2010/02/05/science/05cloud.html"><span class="caps">NYT </span>article</a>). There is a lot of great academic work happening (<a href="http://datasys.cs.iit.edu/events/ScienceCloud2011/">ScienceCloud2011</a>). But the opportunity is out there to do a lot more.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/08/4647/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link cleanup</title>
		<link>http://theludwigs.com/2011/08/link-cleanup/</link>
		<comments>http://theludwigs.com/2011/08/link-cleanup/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:51:50 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4074</guid>
		<description><![CDATA[A bag of stuff I&#8217;ve read recently that was compelling: Coffee as economic health indicator. Yay Seattle!&#8195;Contrast with&#8230; World Class Orchestras McKean&#8217;s Inversion. Whatever you publicly espouse to be &#8212; you probably aren&#8217;t. Wicked Problems. A one page explanation of the Higgs boson On the lighter side, Bacon Ipsum.]]></description>
			<content:encoded><![CDATA[<p>A bag of stuff I&#8217;ve read recently that was compelling:</p>


<ul>
<li><a href="http://paul.kedrosky.com/archives/2010/05/coffee_as_city.html">Coffee as economic health indicator</a>. Yay Seattle!&#8195;Contrast with&#8230;</li>
<li><a href="http://reason.com/archives/2010/05/24/how-to-save-cleveland">World Class Orchestras</a></li>
<li><a href="http://whatever.scalzi.com/2011/08/11/mckeans-inversion/">McKean&#8217;s Inversion</a>. Whatever you publicly espouse to be &#8212; you probably aren&#8217;t.</li>
<li><a href="http://www.antipope.org/charlie/blog-static/2011/07/wicked-1.html">Wicked Problems</a>. </li>
<li><a href="http://www.adafruit.com/blog/2011/07/26/the-higgs-boson-a-one-page-explanation/">A one page explanation of the Higgs boson</a></li>
<li>On the lighter side, <a href="http://design-milk.com/bacon-ipsum/">Bacon Ipsum</a>. </li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/08/link-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing around with GPU programming</title>
		<link>http://theludwigs.com/2011/05/playing-around-with-gpu-programming/</link>
		<comments>http://theludwigs.com/2011/05/playing-around-with-gpu-programming/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:46:41 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4419</guid>
		<description><![CDATA[Been spending a lot of time playing around with GPU programming for scientific computing the last couple weeks. Fascinating stuff, GPUs are computational beasts. Some observations: If you want to get into it, GPGPU.org has boatloads of great info &#8212; news, tools, definitions, primers, etc etc etc. The place to start. There is a good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theludwigs.com/wp-content/uploads/2011/05/opencl_100px.png"><img src="http://theludwigs.com/wp-content/uploads/2011/05/opencl_100px.png" alt="" title="opencl_100px" width="100" height="100" class="alignright size-full wp-image-4423" /></a>Been spending a lot of time playing around with <span class="caps">GPU </span>programming for scientific computing the last couple weeks. Fascinating stuff, <span class="caps">GPU</span>s are computational beasts. Some observations:</p>


<ul>
<li>If you want to get into it, <a href="http://gpgpu.org/"><span class="caps">GPGPU.</span>org</a> has boatloads of great info &#8212; news, tools, definitions, primers, etc etc etc. The place to start.</li>
<li>There is a good chance you&#8217;ll end up using OpenCL as the device- and platform-independent interface to <span class="caps">GPU</span>s.&#8195;<a href="http://www.khronos.org/">Khronos.org</a> has tons of great info and in particular, the <a href="http://www.khronos.org/files/opencl-quick-reference-card.pdf">OpenCL Reference Card</a>.&#8195;Good stuff.</li>
<li>The <span class="caps">OSX </span>platform has awesome support for OpenCL within Xcode.&#8195;Very easy to get up and going. Great sample code up at the <a href="http://developer.apple.com/library/mac/search/?q=opencl">Apple Developer web site</a>.</li>
<li>Also tons of samples from <a href="http://developer.download.nvidia.com/compute/opencl/sdk/website/samples.html">Nvidia</a>.</li>
<li>However&#8230;you may quickly hit a dead end on <span class="caps">OSX </span>because only the most expensive Mac Pros come with <span class="caps">GPU</span>s which will support double precision, and double precision is kind of necessary for scientific computing. Info on which Nvidia processors support double precision <a href="http://en.wikipedia.org/wiki/CUDA">here</a>. I could go whack around and build my own double precision math libraries for unsupported <span class="caps">GPU</span>s but what a pain that would be.</li>
<li>So onto a <span class="caps">PC,</span> I happen to have one with an <span class="caps">ATI</span> HD 57xx which will support double precision. <span class="caps">WAY </span>harder to get working OpenCL code working on a Windows PC tho. After much wandering around, the &#8220;AMD <span class="caps">SDK</span>&#8220;http://developer.amd.com/gpu/AMDAPPSDK/Pages/default.aspx seems to be the best way to get working buildable OpenCL sample code. The most freaking obtuse make files ever tho, I am ripping them apart. But if you start with one of the sample code bases and duplicate it for your use, it works. (C++ by the way).</li>
<li>However now I am currently blocked by limitations in the trig function implementations. Some discussion online that suggests that they are <a href="http://forums.amd.com/forum/messageview.cfm?catid=390&amp;threadid=137564">single precision only</a>. And even the single precision results seem to have crappy precision. I will definitely have to build my own.</li>
</ul>



<p><span class="caps">UPDATE</span>: a friend points out that Amazon also offers an <a href="http://aws.amazon.com/ec2/hpc-applications/"><span class="caps">EC2</span>-based instance with <span class="caps">GPU </span>capabilities</a>.&#8195;Worth a look</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/05/playing-around-with-gpu-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math software sources</title>
		<link>http://theludwigs.com/2011/04/math-software-sources/</link>
		<comments>http://theludwigs.com/2011/04/math-software-sources/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:38:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4404</guid>
		<description><![CDATA[Saving for later reference&#8230;. Netlib NIST Trilinos PETSc OpenCL Nividia OpenCL Apple OpenCL NERSC.&#8195;ACTS stuff dead?]]></description>
			<content:encoded><![CDATA[<p>Saving for later reference&#8230;.</p>


<ul>
<li><a href="http://netlib.org/">Netlib</a></li>
<li><a href="http://gams.nist.gov/"><span class="caps">NIST</span></a></li>
<li><a href="http://trilinos.sandia.gov/">Trilinos</a></li>
<li><a href="http://www.mcs.anl.gov/petsc/petsc-as/"><span class="caps">PETS</span>c</a></li>
<li><a href="http://www.khronos.org">OpenCL</a></li>
<li><a href="http://developer.download.nvidia.com/compute/opencl/sdk/website/samples.html">Nividia OpenCL</a></li>
<li><a href="http://developer.apple.com/library/mac/search/?q=opencl">Apple OpenCL</a></li>
<li><a href="http://www.nersc.gov/nusers/resources/software/"><span class="caps">NERSC</span></a>.&#8195;ACTS stuff dead?</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/04/math-software-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting &#8212; Roundest Object, Sonic Black Hole, Relativistic Arbitrage</title>
		<link>http://theludwigs.com/2011/04/interesting-roundest-object-sonic-black-hole-relativistic-arbitrage/</link>
		<comments>http://theludwigs.com/2011/04/interesting-roundest-object-sonic-black-hole-relativistic-arbitrage/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:30:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4348</guid>
		<description><![CDATA[Roundest Object In The World. I could so bowl 300 with one of these. Sonic Black Hole. Bring one of these to your next meeting, watch hilarity ensue. Relativistic Statistical Arbitrage. This is why I would make a crappy day trader, I always forget to include relativistic effects.]]></description>
			<content:encoded><![CDATA[
<ul>
<li><a href="http://www.adafruit.com/blog/2011/02/14/roundest-object-in-the-world-the-avogadro-project/">Roundest Object In The World</a>. I could so bowl 300 with one of these.</li>
<li><a href="http://www.physorg.com/news/2011-01-physicists-sonic-black-hole-lab.html">Sonic Black Hole</a>. Bring one of these to your next meeting, watch hilarity ensue.</li>
<li><a href="http://marginalrevolution.com/marginalrevolution/2011/04/relativistic-statistical-arbitrage.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+marginalrevolution%2Ffeed+%28Marginal+Revolution%29">Relativistic Statistical Arbitrage</a>. This is why I would make a crappy day trader, I always forget to include relativistic effects.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/04/interesting-roundest-object-sonic-black-hole-relativistic-arbitrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Fluid Dynamics &#8211; my winter quarter adventure</title>
		<link>http://theludwigs.com/2011/01/computational-fluid-dynamics-my-winter-quarter-adventure/</link>
		<comments>http://theludwigs.com/2011/01/computational-fluid-dynamics-my-winter-quarter-adventure/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:52:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4306</guid>
		<description><![CDATA[This course may kill me as I know nothing of fluid dynamics, but I am hoping the computational focus will play in my favor. I&#8217;m not so interested in macro-scale behavior but more focused on nano-scale applications. Computational Fluid Dynamics (CFD) is a set of methodologies to solve numerically the governing equations of fluid motion. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theludwigs.com/wp-content/uploads/2011/01/flow.jpg"><img src="http://theludwigs.com/wp-content/uploads/2011/01/flow-150x122.jpg" alt="" title="flow" width="150" height="122" class="alignright size-thumbnail wp-image-4310" /></a>This course may kill me as I know nothing of fluid dynamics, but I am hoping the computational focus will play in my favor. I&#8217;m not so interested in macro-scale behavior but more focused on nano-scale applications.</p>


<blockquote><em>Computational Fluid Dynamics (CFD) is a set of methodologies to solve numerically the governing equations of fluid motion. In the past decades, the development and use of <span class="caps">CFD </span>has widely grown in both academia and industry to perform fundamental studies and engineering computations of fluid flows, e.g. for the design of airplanes, turbine blades, jet and rocket engines. This course is an introductory course to <span class="caps">CFD </span>covering its fundamentals, as well, few advanced topics.

The students completing this course in good standing are expected to learn: 1. the fundamentals and few advanced topics in <span class="caps">CFD</span>; 2. to select and implement numerical schemes for solving model equations for fluid dynamics; 3. to write and execute their own <span class="caps">CFD </span>codes (in Fortran or C); 4. to postprocess and analyze <span class="caps">CFD </span>results; 5. to write technical reports on <span class="caps">CFD </span>results.</em></blockquote>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/01/computational-fluid-dynamics-my-winter-quarter-adventure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: theludwigs.com @ 2012-02-11 09:10:38 by W3 Total Cache -->
