<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Little Ludwig Goes A Long Way &#187; Google</title>
	<atom:link href="http://theludwigs.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://theludwigs.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 03:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Models and Evil</title>
		<link>http://theludwigs.com/2011/08/business-models-and-evil/</link>
		<comments>http://theludwigs.com/2011/08/business-models-and-evil/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:37:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4604</guid>
		<description><![CDATA[Some interesting commentary on Google&#8217;s business model by Gruber &#8212; a total Apple fan, doesn&#8217;t view ads as inherently evil, but says you need to be very respectful of your users.&#8195;And referring to an original article by Aaron Swartz who says you can&#8217;t make things worse for users just to make money. I don&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting commentary on <a href="http://daringfireball.net/linked/2011/08/23/swartz-google-evil">Google&#8217;s business model by Gruber</a> &#8212; a total Apple fan, doesn&#8217;t view ads as inherently evil, but says you need to be very respectful of your users.&#8195;And referring to <a href="http://www.aaronsw.com/weblog/googevil">an original article by Aaron Swartz</a> who says you can&#8217;t make things worse for users just to make money.</p>

<p>I don&#8217;t know what evil is when applied to technology business models. I do know that I feel very comfortable with my Apple transactions &#8212; they ask me for a lot of money, in return they give me a product that is mine to own completely. They give me the option of signing up for services for more money, services where they keep data about me, but it is up to me. It feels like a transparent and respectful model. Similarly, I feel good about my Microsoft transactions &#8212; they ask me for money, in return I get a software or hardware product that is mine to do what I want with (excluding Bing which I rarely use, and excluding some of their new online service offerings).</p>

<p>I feel somewhat less good about my Google relationship. I do like and use their products. But the fact that they are &#8220;free&#8221; is bothering, I know that Google is making money off me somehow, but there is very little transparency around it. Who is looking at my data, what are they paying for it, are there certain things I do that are very high value, are there people using info about me that I would rather not, ?</p>

<p>I don&#8217;t know any of this and it makes me kind of queasy. Enough to abandon products that are actually useful? Well not yet &#8212; and for search,it is not like there are alternatives that are more respectful of me. But I can&#8217;t imagine ever having the kind of respect for and attachment to Google products that I have to products from companies with more straightforward business models.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/08/business-models-and-evil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OMG Google TV!</title>
		<link>http://theludwigs.com/2010/05/omg-google-tv/</link>
		<comments>http://theludwigs.com/2010/05/omg-google-tv/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:38:14 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4070</guid>
		<description><![CDATA[OK I am sure I will buy one of these when I can because, well, I am a classic early adopter and will get sucked in. But as mentioned at All Things D, why will GoogleTV be any different than any of the other failed tv/internet merged products? I can already watch tons of movies [...]]]></description>
			<content:encoded><![CDATA[<p>OK I am sure I will buy <a href="http://www.google.com/tv/">one of these</a> when I can because, well, I am a classic early adopter and will get sucked in. But as mentioned at <a href="http://digitaldaily.allthingsd.com/20100521/why-will-google-tv-be-any-different-from-webtv-or-aol-tv-or-msntv-or/">All Things D</a>, why will GoogleTV be any different than any of the other failed tv/internet merged products?</p>

<p>I can already watch tons of movies today or lots of crappy web content on my Comcast box, my Tivo box, my AppleTV box. But none of these let me break free of the Comcast/media chokehold and let me watch the really critical content &#8212; HD sports (particularly college football), HD first-run top-100 popular drama/comedy series from <span class="caps">ABC</span>/CBS/NBC/FOX/UPN/TNT/etc. Google announcements with Logitech and Sony are meaningless &#8212; <a href="http://www.logitech.com/en-us/431/963?WT.z_sp=Image">Logitech will make pretty much anything</a> and <a href="http://en.wikipedia.org/wiki/Walkman">Sony hasn&#8217;t been relevant since about 1979</a>. Now if this box came with an announcement of content availability from <span class="caps">ESPN </span>and from 4-5 major networks then it might be exciting. But I can&#8217;t see why these networks and Comcast would let that happen without being forced.</p>

<p>But I am sure I will buy one anyway&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2010/05/omg-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three failures &#8212; Kindle, MacBook, Google Docs</title>
		<link>http://theludwigs.com/2010/03/three-failures-kindle-macbook-google-docs/</link>
		<comments>http://theludwigs.com/2010/03/three-failures-kindle-macbook-google-docs/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:44:01 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4003</guid>
		<description><![CDATA[Yesterday was a brutal technology day.&#8195;First, I wedged my Kindle between my rear and a chair and heard a nasty &#8220;crack&#8221;. My Kindle display has a nice shattery image on it permanently now. Sad. I had to open a paper book last night. New Kindle arrived today (thanks to Amazon Fresh trucks), and because the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was a brutal technology day.&#8195;First, I wedged my Kindle between my rear and a chair and heard a nasty &#8220;crack&#8221;. My Kindle display has a nice shattery image on it permanently now. Sad. I had to open a paper book last night. New Kindle arrived today (thanks to Amazon Fresh trucks), and because the content is all stored at Amazon, I had my full library back working in less than a day. It sucks that e-readers are fragile (well I do weigh &gt;200 lbs so I guess I shouldn&#8217;t be surprised at the Kindle&#8217;s failure, it is not sold as a stadium chair), but back and running fast.</p>

<p>Second, the battery failed on one of our Macbooks which is about 3 years old. But of course Apple replaced for free at the Genius bar. Because they replaced the motherboard a year ago under some dubious warranty claim after we dropped the machine, again for no charge. Really, why would a regular human buy a machine anywhere else?</p>

<p>Third &#8212; every week, I update a task list document on Google Docs for a mission-critical subcontractor we use, print/save as <span class="caps">PDF, </span>and email to the sub. It is not a complex doc but it does need to be right. Last night Google Docs kept failing during the <span class="caps">PDF </span>save process (which is also how to print from Google Docs, so this is a pretty important function). After many tries it worked and I forwarded the downloaded <span class="caps">PDF </span>to my sub without examining it. Disaster &#8212; the <span class="caps">PDF </span>was for the version of the task list from January 24! The sub got all the wrong materials and did the wrong things totally, I had to scramble today to patch things back up.</p>

<p>I use the intrinsic functions in google docs to datestamp my doc, and the delivered <span class="caps">PDF </span>had the january 24 datestamp in it, and the content in the pdf is completely different than what is in my current doc on google docs, and i assume is a faithful representation of the state of the doc on january 24. how did google deliver me this pdf? My best guess is that some part of the <span class="caps">PDF </span>rendering process failed badly in the Google server farm, and they restored from some earlier version, and the restore picked up old queued files. I really have no idea how they could have delivered a two month old <span class="caps">PDF </span>rendering of my doc. </p>

<p>Corruption of data and inability to faithfully print documents are pretty damning problems for an office suite. I really can&#8217;t imagine continue to using Google docs with this class of problem. I haven&#8217;t bothered to file a bug with google yet because, well, delivering a product with this level of data corruption for basic scenarios is pretty much a deal breaker for me. </p>

<p>Commendations to Apple and Amazon for creating systems and businesses that are incredibly customer-focused, even when products fail. The Google Docs failure may be an isolated incident, but I do wonder if Google has this same level of customer focus.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2010/03/three-failures-kindle-macbook-google-docs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Signs of strain at Google?</title>
		<link>http://theludwigs.com/2010/02/signs-of-strain-at-google/</link>
		<comments>http://theludwigs.com/2010/02/signs-of-strain-at-google/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:33:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=3969</guid>
		<description><![CDATA[OK the missteps that Google has made with Buzz this week are well chronicled. They jammed a product out without really thinking it through. That doesn&#8217;t hit me that much as a user. But today using the iphone map app I am getting continuous errors &#8212; here is the map of drugstores near my current [...]]]></description>
			<content:encoded><![CDATA[<p>OK the missteps that Google has made with Buzz this week are well chronicled. They jammed a product out without really thinking it through. </p>

<p>That doesn&#8217;t hit me that much as a user. But today using the iphone map app I am getting continuous errors &#8212; here is the map of <a href="http://twitpic.com/13st7z">drugstores near my current location</a>. Not unique to me, I&#8217;ve heard of this from many folks today.</p>

<p>And I&#8217;m looking at the <span class="caps">ESPN </span>boxscore page for <a href="http://espn.go.com/ncb/boxscore?gameId=300480194">Purdue/OSU right now</a> and first the google toolbar tells me it is in Portuguese, and now in Catalan, and asks if I want a translation.</p>

<p>One wonders if Google is spreading itself a little thin.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2010/02/signs-of-strain-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent app trials</title>
		<link>http://theludwigs.com/2009/07/recent-app-trials/</link>
		<comments>http://theludwigs.com/2009/07/recent-app-trials/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:50:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Spreadsheets]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Linear Programming]]></category>
		<category><![CDATA[Notepad]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=3592</guid>
		<description><![CDATA[Scanaroo.&#8195;The idea of something to manage all my cards is cool &#8212; one place to see account numbers, 1800 customer service numbers, etc etc etc.&#8195;But this isn&#8217;t it.&#8195;The shortcoming is the dependency on the iphone camera.&#8195;If it worked more like snaptell (use the photo to ID the card in a dbase and get all the [...]]]></description>
			<content:encoded><![CDATA[
<ul>
<li><a href="http://www.scanaroo.com/">Scanaroo</a>.&#8195;The idea of something to manage all my cards is cool &#8212; one place to see account numbers, 1800 customer service numbers, etc etc etc.&#8195;But this isn&#8217;t it.&#8195;The shortcoming is the dependency on the iphone camera.&#8195;If it worked more like snaptell (use the photo to ID the card in a dbase and get all the detailed info and image from a dbase) it would be better.</li>
<li><a href="http://statplot.com/">Statplot</a>. Interesting idea, charts for sports junkies.&#8195;Not a lot of community around my teams yet but will be fun to watch</li>
<li><a href="http://www.readwriteweb.com/readwritestart/2009/07/cardly-lightweight-personal-mi.php">Card.ly</a>.&#8195;Microsites.&#8195;If 140 chars is good enough for a message, why should a website need much more?&#8195;I guess.&#8195;Ultimately I don&#8217;t know what I&#8217;d use this for.</li>
<li><a href="http://www.tongfamily.com/archives/2009/07/tunewiki-is-amazing/">TuneWiki</a>.&#8195;Rich loves it, I am not sure I get it yet.</li>
<li><a href="http://googlesystem.blogspot.com/2009/06/solving-linear-programming-problems.html">Linear Programming using Google Spreadsheets</a>. Is this really what is keeping people tied to Excel?</li>
<li><a href="http://lifehacker.com/5303634/autosave-adds-reassurance-to-notepad%252B%252B-editing">Notepad++ and plugins</a>.&#8195;Not sure I will stick with, the app is busy</li>
<li><a href="http://superuser.com/">SuperUser</a>. This could turn out to be super helpful</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2009/07/recent-app-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MightyDocs</title>
		<link>http://theludwigs.com/2008/10/mightydocs/</link>
		<comments>http://theludwigs.com/2008/10/mightydocs/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:07:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://theludwigs.com/2008/10/mightydocs/</guid>
		<description><![CDATA[Seven Must-Have Offline Apps For Your iPhone/iPod Touch &#8211; ReadWriteWeb. &#8212; MightyDocs is great if you are a google docs users.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/seven_must-have_offline_apps_for_iphone_and_ipod_touch.php">Seven Must-Have Offline Apps For Your iPhone/iPod Touch &#8211; ReadWriteWeb</a>. &#8212; MightyDocs is great if you are a google docs users.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2008/10/mightydocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mac Developer Playground</title>
		<link>http://theludwigs.com/2008/09/google-mac-developer-playground/</link>
		<comments>http://theludwigs.com/2008/09/google-mac-developer-playground/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:45:50 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://theludwigs.com/2008/09/google-mac-developer-playground/</guid>
		<description><![CDATA[Google Mac Developer Playground &#8211; Google Code &#8212; fun mac stuff here from google]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/mac/">Google Mac Developer Playground &#8211; Google Code</a> &#8212; fun mac stuff here from google</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2008/09/google-mac-developer-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleting Office from all my machines</title>
		<link>http://theludwigs.com/2008/08/deleting-office-from-all-my-machines/</link>
		<comments>http://theludwigs.com/2008/08/deleting-office-from-all-my-machines/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:01:28 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=2978</guid>
		<description><![CDATA[Office 2007 for Windows has some really cool features.&#8195;I love the table formatting in XL, a totally obvious and good feature.&#8195;And the fact that it is only in the Windows version and not in the Mac version has driven me batty, and has pissed me off so much, that I have finally converted all my [...]]]></description>
			<content:encoded><![CDATA[<p>Office 2007 for Windows has some really cool features.&#8195;I love the table formatting in <span class="caps">XL, </span>a totally obvious and good feature.&#8195;And the fact that it is only in the Windows version and not in the Mac version has driven me batty, and has pissed me off so much, that I have finally converted all my XLs into Google Docs spreadsheets and dumped them into the cloud.&#8195;Yes I lost some cool features.&#8195;But I never have to install office software again, I don&#8217;t need to worry if the latest version is installed on the machine that I happen to be using today, I don&#8217;t have to worry about the fact that the last version of that spreadsheet is in my home office machine and not here at work, etc.&#8195;I am immediately happier.&#8195;I will miss table formatting, but not that much.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2008/08/deleting-office-from-all-my-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a Table of Contents to Google Docs</title>
		<link>http://theludwigs.com/2008/08/add-a-table-of-contents-to-google-docs/</link>
		<comments>http://theludwigs.com/2008/08/add-a-table-of-contents-to-google-docs/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:11:23 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dialog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Ui]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=2964</guid>
		<description><![CDATA[Add a Table of Contents to Google Docs and More &#8212; great tip here, just paste &#8220;javascript:mr(&#8220;TocSettings&#8221;);&#8221; into the address bar and you will get a TOC dialog.&#8195;probably will be added to the UI at some point.]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlesystem.blogspot.com/2008/08/add-table-of-contents-to-google-docs.html">Add a Table of Contents to Google Docs and More</a> &#8212; great tip here, just paste &#8220;javascript:mr(&#8220;TocSettings&#8221;);&#8221; into the address bar and you will get a <span class="caps">TOC </span>dialog.&#8195;probably will be added to the UI at some point.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2008/08/add-a-table-of-contents-to-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bunch of recent google features</title>
		<link>http://theludwigs.com/2008/07/a-bunch-of-recent-google-features/</link>
		<comments>http://theludwigs.com/2008/07/a-bunch-of-recent-google-features/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 04:09:34 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Superstars]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://theludwigs.com/2008/07/a-bunch-of-recent-google-features/</guid>
		<description><![CDATA[Google Docs: Google Docs Template Gallery Launches.&#194;&#160; Awesomeness Gmail Superstars.&#194;&#160; Not as useful as tags but still kind of cool Open It Online.&#194;&#160; Send docs straight to google docs Cookiepie.&#194;&#160; Log into multiple gmail accounts at once.&#194;&#160; Haven&#8217;t tried yet but seems awesome for admin personnel Example of GoogleFinance formula in a google spreadsheet Interesting [...]]]></description>
			<content:encoded><![CDATA[<ul>
	<li><a href="http://lifehacker.com/398695/google-docs-template-gallery-launches">Google Docs: Google Docs Template Gallery Launches</a>.&Acirc;&nbsp; Awesomeness</li>
	<li><a href="http://googlesystem.blogspot.com/2008/07/gmail-superstars.html">Gmail Superstars</a>.&Acirc;&nbsp; Not as useful as tags but still kind of cool</li>
	<li><a href="http://lifehacker.com/396915/open-it-online-sends-documents-straight-to-your-online-editor">Open It Online</a>.&Acirc;&nbsp; Send docs straight to google docs</li>
	<li><a href="http://lifehacker.com/396818/cookiepie-logs-into-multiple-gmail-accounts-simultaneously">Cookiepie</a>.&Acirc;&nbsp; Log into multiple gmail accounts at once.&Acirc;&nbsp; Haven&#8217;t tried yet but seems awesome for admin personnel</li>
	<li><a href="http://lifehacker.com/396269/chart-your-investments-with-google-spreadsheet">Example of GoogleFinance formula</a> in a google spreadsheet</li>
	<li><a href="http://googlesystem.blogspot.com/2008/06/interesting-ways-to-use-google-chart.html">Interesting ways to use google chart <span class="caps">API</span></a></li>
	<li><a href="http://googlesystem.blogspot.com/2008/03/adding-page-numbers-to-google-documents.html">Adding page numbers to google docs</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2008/07/a-bunch-of-recent-google-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: theludwigs.com @ 2012-02-10 22:35:02 by W3 Total Cache -->
