<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Little Ludwig Goes A Long Way &#187; Google Docs</title>
	<atom:link href="http://theludwigs.com/tag/google-docs/feed/" rel="self" type="application/rss+xml" />
	<link>http://theludwigs.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 18:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MightyDocs</title>
		<link>http://theludwigs.com/2008/10/mightydocs/</link>
		<comments>http://theludwigs.com/2008/10/mightydocs/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:07:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://theludwigs.com/2008/10/mightydocs/</guid>
		<description><![CDATA[Seven Must-Have Offline Apps For Your iPhone/iPod Touch &#8211; ReadWriteWeb. &#8212; MightyDocs is great if you are a google docs users.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/seven_must-have_offline_apps_for_iphone_and_ipod_touch.php">Seven Must-Have Offline Apps For Your iPhone/iPod Touch &#8211; ReadWriteWeb</a>. &#8212; MightyDocs is great if you are a google docs users.</p><p><a href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F10%2Fmightydocs%2F&amp;linkname=MightyDocs" title="Twitter" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a> <a href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F10%2Fmightydocs%2F&amp;linkname=MightyDocs" title="Facebook" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a> <a href="http://www.addtoany.com/add_to/google_buzz?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F10%2Fmightydocs%2F&amp;linkname=MightyDocs" title="Google Buzz" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/google_buzz.png" width="16" height="16" alt="Google Buzz"/></a> <a href="http://www.addtoany.com/add_to/google_reader?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F10%2Fmightydocs%2F&amp;linkname=MightyDocs" title="Google Reader" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/reader.png" width="16" height="16" alt="Google Reader"/></a> <a href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F10%2Fmightydocs%2F&amp;linkname=MightyDocs" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a> <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2008/10/mightydocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleting Office from all my machines</title>
		<link>http://theludwigs.com/2008/08/deleting-office-from-all-my-machines/</link>
		<comments>http://theludwigs.com/2008/08/deleting-office-from-all-my-machines/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:01:28 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=2978</guid>
		<description><![CDATA[Office 2007 for Windows has some really cool features.&#8195;I love the table formatting in XL, a totally obvious and good feature.&#8195;And the fact that it is only in the Windows version and not in the Mac version has driven me batty, and has pissed me off so much, that I have finally converted all my [...]]]></description>
			<content:encoded><![CDATA[<p>Office 2007 for Windows has some really cool features.&#8195;I love the table formatting in <span class="caps">XL, </span>a totally obvious and good feature.&#8195;And the fact that it is only in the Windows version and not in the Mac version has driven me batty, and has pissed me off so much, that I have finally converted all my XLs into Google Docs spreadsheets and dumped them into the cloud.&#8195;Yes I lost some cool features.&#8195;But I never have to install office software again, I don&#8217;t need to worry if the latest version is installed on the machine that I happen to be using today, I don&#8217;t have to worry about the fact that the last version of that spreadsheet is in my home office machine and not here at work, etc.&#8195;I am immediately happier.&#8195;I will miss table formatting, but not that much.</p><p><a href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F08%2Fdeleting-office-from-all-my-machines%2F&amp;linkname=Deleting%20Office%20from%20all%20my%20machines" title="Twitter" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a> <a href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F08%2Fdeleting-office-from-all-my-machines%2F&amp;linkname=Deleting%20Office%20from%20all%20my%20machines" title="Facebook" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a> <a href="http://www.addtoany.com/add_to/google_buzz?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F08%2Fdeleting-office-from-all-my-machines%2F&amp;linkname=Deleting%20Office%20from%20all%20my%20machines" title="Google Buzz" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/google_buzz.png" width="16" height="16" alt="Google Buzz"/></a> <a href="http://www.addtoany.com/add_to/google_reader?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F08%2Fdeleting-office-from-all-my-machines%2F&amp;linkname=Deleting%20Office%20from%20all%20my%20machines" title="Google Reader" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/reader.png" width="16" height="16" alt="Google Reader"/></a> <a href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F08%2Fdeleting-office-from-all-my-machines%2F&amp;linkname=Deleting%20Office%20from%20all%20my%20machines" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a> <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2008/08/deleting-office-from-all-my-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a Table of Contents to Google Docs</title>
		<link>http://theludwigs.com/2008/08/add-a-table-of-contents-to-google-docs/</link>
		<comments>http://theludwigs.com/2008/08/add-a-table-of-contents-to-google-docs/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:11:23 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dialog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Ui]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=2964</guid>
		<description><![CDATA[Add a Table of Contents to Google Docs and More &#8212; great tip here, just paste &#8220;javascript:mr(&#8220;TocSettings&#8221;);&#8221; into the address bar and you will get a TOC dialog.&#8195;probably will be added to the UI at some point.]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlesystem.blogspot.com/2008/08/add-table-of-contents-to-google-docs.html">Add a Table of Contents to Google Docs and More</a> &#8212; great tip here, just paste &#8220;javascript:mr(&#8220;TocSettings&#8221;);&#8221; into the address bar and you will get a <span class="caps">TOC </span>dialog.&#8195;probably will be added to the UI at some point.</p><p><a href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F08%2Fadd-a-table-of-contents-to-google-docs%2F&amp;linkname=Add%20a%20Table%20of%20Contents%20to%20Google%20Docs" title="Twitter" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a> <a href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F08%2Fadd-a-table-of-contents-to-google-docs%2F&amp;linkname=Add%20a%20Table%20of%20Contents%20to%20Google%20Docs" title="Facebook" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a> <a href="http://www.addtoany.com/add_to/google_buzz?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F08%2Fadd-a-table-of-contents-to-google-docs%2F&amp;linkname=Add%20a%20Table%20of%20Contents%20to%20Google%20Docs" title="Google Buzz" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/google_buzz.png" width="16" height="16" alt="Google Buzz"/></a> <a href="http://www.addtoany.com/add_to/google_reader?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F08%2Fadd-a-table-of-contents-to-google-docs%2F&amp;linkname=Add%20a%20Table%20of%20Contents%20to%20Google%20Docs" title="Google Reader" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/reader.png" width="16" height="16" alt="Google Reader"/></a> <a href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F08%2Fadd-a-table-of-contents-to-google-docs%2F&amp;linkname=Add%20a%20Table%20of%20Contents%20to%20Google%20Docs" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a> <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2008/08/add-a-table-of-contents-to-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bunch of recent google features</title>
		<link>http://theludwigs.com/2008/07/a-bunch-of-recent-google-features/</link>
		<comments>http://theludwigs.com/2008/07/a-bunch-of-recent-google-features/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 04:09:34 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Superstars]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://theludwigs.com/2008/07/a-bunch-of-recent-google-features/</guid>
		<description><![CDATA[Google Docs: Google Docs Template Gallery Launches.&#194;&#160; Awesomeness Gmail Superstars.&#194;&#160; Not as useful as tags but still kind of cool Open It Online.&#194;&#160; Send docs straight to google docs Cookiepie.&#194;&#160; Log into multiple gmail accounts at once.&#194;&#160; Haven&#8217;t tried yet but seems awesome for admin personnel Example of GoogleFinance formula in a google spreadsheet Interesting [...]]]></description>
			<content:encoded><![CDATA[<ul>
	<li><a href="http://lifehacker.com/398695/google-docs-template-gallery-launches">Google Docs: Google Docs Template Gallery Launches</a>.&Acirc;&nbsp; Awesomeness</li>
	<li><a href="http://googlesystem.blogspot.com/2008/07/gmail-superstars.html">Gmail Superstars</a>.&Acirc;&nbsp; Not as useful as tags but still kind of cool</li>
	<li><a href="http://lifehacker.com/396915/open-it-online-sends-documents-straight-to-your-online-editor">Open It Online</a>.&Acirc;&nbsp; Send docs straight to google docs</li>
	<li><a href="http://lifehacker.com/396818/cookiepie-logs-into-multiple-gmail-accounts-simultaneously">Cookiepie</a>.&Acirc;&nbsp; Log into multiple gmail accounts at once.&Acirc;&nbsp; Haven&#8217;t tried yet but seems awesome for admin personnel</li>
	<li><a href="http://lifehacker.com/396269/chart-your-investments-with-google-spreadsheet">Example of GoogleFinance formula</a> in a google spreadsheet</li>
	<li><a href="http://googlesystem.blogspot.com/2008/06/interesting-ways-to-use-google-chart.html">Interesting ways to use google chart <span class="caps">API</span></a></li>
	<li><a href="http://googlesystem.blogspot.com/2008/03/adding-page-numbers-to-google-documents.html">Adding page numbers to google docs</a></li>
</ul><p><a href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F07%2Fa-bunch-of-recent-google-features%2F&amp;linkname=A%20bunch%20of%20recent%20google%20features" title="Twitter" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a> <a href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F07%2Fa-bunch-of-recent-google-features%2F&amp;linkname=A%20bunch%20of%20recent%20google%20features" title="Facebook" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a> <a href="http://www.addtoany.com/add_to/google_buzz?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F07%2Fa-bunch-of-recent-google-features%2F&amp;linkname=A%20bunch%20of%20recent%20google%20features" title="Google Buzz" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/google_buzz.png" width="16" height="16" alt="Google Buzz"/></a> <a href="http://www.addtoany.com/add_to/google_reader?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F07%2Fa-bunch-of-recent-google-features%2F&amp;linkname=A%20bunch%20of%20recent%20google%20features" title="Google Reader" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/reader.png" width="16" height="16" alt="Google Reader"/></a> <a href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Ftheludwigs.com%2F2008%2F07%2Fa-bunch-of-recent-google-features%2F&amp;linkname=A%20bunch%20of%20recent%20google%20features" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://theludwigs.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a> <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2008/07/a-bunch-of-recent-google-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
