Fall sailing schedule starts sunday. We were at the dock today and picked up the quota list — here you go
| Sailing Time | Quota |
| 640AM | 52 |
| 740AM | 39 |
| 1100AM | 22 |
| 135PM | 150 |
| 455PM | 46 (16 Sunday) |
| 535PM | 20 (70 Sunday) |
| 840PM | 46 |
| 115PM | No Quota. Saturday Only |
The WSDOT does a great job posting ferry schedules and making them available for cell phones. For some reason tho, the exact quotas for cars on each sailing are not online — you can get them in person at the ferry docks but no online presence. They are willing to email them to you tho, so here they are for Lopez this summer:
| Sailing | 6/22- 7/6 | 7/7 – 7/27 | 7/27 – 9/27 |
|---|---|---|---|
| 6:40am | 45 | same | same |
| 8:55am | 24 | same | same |
| 10:00am | 47 | same | same |
| 12:35pm | 35 | 60 | 35 |
| 2:00pm | 50 | same | same |
| 3:35pm | 100 | 150 | 100 |
| 5:45pm | 36 | same | same |
| 8:25pm | 150 | same | same |
| 11:20pm | 18 | 20 | 20 |
There are separate quotas for overheight vehicles, let me know if you need those.
Arclite theme by digitalnature | powered by WordPress