Wednesday, July 9th, 2008 Posted in Uncategorized | No Comments »
University System of Ohio :: Ohio GI Promise — nice work Ohio! Read more..Monday, June 30th, 2008 Posted in Uncategorized | No Comments »
I started taking graduate matsci courses several years ago at the UW via the Edge program, and also took some on campus. I have found it hard to continue ... Read more..Saturday, May 3rd, 2008 Posted in Uncategorized | No Comments »
Just attended the Prescott College | For the Liberal Arts and the Environment graduation and baccalaureate. What amazing ceremonies! Personal words about each student and from each student ... Read more..Sunday, December 9th, 2007 Posted in Uncategorized | No Comments »
Been tough to keep up with my coursework at UW this year — they just don’t have a deep distance learning curriculum, particularly in materials science, my interest area. ... Read more..Monday, July 16th, 2007 Posted in Uncategorized | No Comments »
College grads see higher starting salaries this year - Jul. 12, 2007 via The Big Picture. Engineering rules yet again. Might be a tortoise and hare thing tho, ... Read more..Friday, July 6th, 2007 Posted in Uncategorized | 1 Comment »
I’ve often wished I could read a sampling of history texts used in high schools worldwide — it would be educational to see how students in different societies are programmed. ... Read more..Tuesday, June 5th, 2007 Posted in Uncategorized | No Comments »
Trying to figure out what course to take this fall… EE graduate seminar on energy — not sure what typical content would be, but could be relevant to investing side of ... Read more..Sunday, May 13th, 2007 Posted in Uncategorized | No Comments »
Found via StumbleUpon: Google sightseeing — a great way to see satellite photos of interesting world sites Test everything — a jillion tools for testing the construction, seo, and other characteristics of ... Read more..Monday, April 9th, 2007 Posted in Uncategorized | No Comments »
Please please please — pretend you are a student and go out and attend a week’s worth of college visits at other institutions. I think you will find that ... Read more..Sunday, February 25th, 2007 Posted in Uncategorized | No Comments »
Wikipedia of course Nice RPI presentation pointed to by wikipedia HEMT history Read more..Sunday, February 25th, 2007 Posted in Uncategorized | No Comments »
Very helpful compendium of semiconductor info and links Read more..Monday, February 19th, 2007 Posted in Uncategorized | No Comments »
Looking at some of these — want a 1-2 week program: NC State. We’ve been to, it was pretty good, albeit a mite warm and sticky in the summer. Arizona. Michigan State Colorado Berkeley Purdue Illinois Boston ... Read more..Sunday, February 18th, 2007 Posted in Uncategorized | No Comments »
For homework in my class this term NSM Archive - Gallium Nitride (GaN) Ditto for AlN, BN, and InN Office of Naval Research pages on GaN, BN, AlN, InN Read more..Friday, February 16th, 2007 Posted in Uncategorized | No Comments »
relevant to the course I am taking right now — Theory aims to describe fundamental properties of materials from PhysOrg.com Gold is shiny, diamonds are transparent, and iron is magnetic. ... Read more..Wednesday, February 14th, 2007 Posted in Uncategorized | No Comments »
Star-Telegram | 02/12/2007 | The next class fits in your pocket — for my next UW EDGE course i need to investigate slamming the lectures onto the ipod. And ... Read more..Monday, January 29th, 2007 Posted in Uncategorized | No Comments »
Great sequence of pages on quantum wells of various dimensions, shapes, and potentials Another great set of pages on density of states this stuff is mind twisting. Read more..Wednesday, January 24th, 2007 Posted in Uncategorized | No Comments »
Supplementary notes, Quantum Mechanics oh and who can live without the britney spears’ guide to semiconductor physics? the internet is awesome. Read more..Monday, January 22nd, 2007 Posted in Uncategorized | No Comments »
Some books I’ve been reading to help me in my coursework: Quantum Mechanics Demystified. High ranking on amazon but really terrible as an introduction. Very little conceptual ... Read more..Friday, January 19th, 2007 Posted in Uncategorized | No Comments »
Materials Science 565 — Electron Theory of Materials. Way more quantum theory than I ever knew. Definitely getting my educational butt kicked. First homework question as an ... Read more..Monday, January 1st, 2007 Posted in Uncategorized | No Comments »
My winter ass-kicking — MSE 565. Purportedly non-quantitative but the notes from the first lecture dive deep into wave equations. Going to be a tough one. Removing Fall Quarter ... Read more..Wednesday, November 29th, 2006 Posted in Uncategorized | No Comments »
For my MEMS class — Fabry-Perot Interferometer — need to analyze a MEMS interferometer. More: A paper on a particular MEMS Fabry-Perot interferometer Wikipedia entry on Fabry-Perot interferometers A good overview from Universitat Osnabruck See ... Read more..Friday, November 17th, 2006 Posted in Uncategorized | No Comments »
Good ref on the MUMPS process — PolyMUMPs.DR.v11.pdf (application/pdf Object) Read more..Tuesday, November 7th, 2006 Posted in Uncategorized | No Comments »
As I previously mentioned I’ve been taking a graduate course in MEMS design — A Little Ludwig Goes A Long Way: The ass-kicking began this weekend in my re-education process ... Read more..Wednesday, November 1st, 2006 Posted in Uncategorized | No Comments »
The Curie, the pascal, the newton, the coulomb, the farad — all great stuff. If you ever need to know just what a yoctofarad is, or how to express ... Read more..Monday, October 30th, 2006 Posted in Uncategorized | No Comments »
Basic Microfluidic Concepts — a good basic explanation of the fluid dynamics in microfluidic channels. Read more..