<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Little Ludwig Goes A Long Way &#187; Economics</title>
	<atom:link href="http://theludwigs.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://theludwigs.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feeling a little contrary today &#8212; Taxes, IP, Apple</title>
		<link>http://theludwigs.com/2012/01/feeling-a-little-contrary-today-about-taxes-ip/</link>
		<comments>http://theludwigs.com/2012/01/feeling-a-little-contrary-today-about-taxes-ip/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:09:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4996</guid>
		<description><![CDATA[Mitt pays $3M+ in taxes a year &#8212; that is a s%^tload of money, whatever the rate. And people want another $3M a year out of him? When I see numbers this size, I wonder more about where it is all going &#8212; shouldn&#8217;t we spend more time on what the heck the government is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/news/nationworld/nation/la-na-romney-tax-20120125,0,7825338.story">Mitt pays $3M+ in taxes a year</a> &#8212; that is a s%^tload of money, whatever the rate. And people want another $3M a year out of him? When I see numbers this size, I wonder more about where it is all going &#8212; shouldn&#8217;t we spend more time on what the heck the government is doing with all this money? OK yes I am a big fan of fairness and I hate the shenanigans that have gone on at our largest financial institutions, but we ought to spend a lot more time looking at what we are getting for all our tax dollars. I get more outraged about handouts to big banks than I do about this tax rate issue. </p>

<p><a href="http://www.slashgear.com/ted-talk-video-on-sopa-and-pipa-makes-it-all-crystal-clear-18209813/"><span class="caps">SOPA </span>and <span class="caps">PIPA </span>are beyond dangerous</a> &#8212; the whole tech industry has been railing like crazy against these, it sure would be good if the industry would focus instead on how to help content creators protect their IP and get paid for their work. I&#8217;d like to see authors and singers and movie directors get paid a lot of money, I think they should be allowed to charge whatever they want for their products, I don&#8217;t think any of us have the right to copy their works willy nilly. These industries employ a lot of creative people in good jobs in the <span class="caps">USA </span>and I think we should encourage this. It is easy to sit back and pee all over the movie industry and the Senate and House, but we should spend time on more productive activities that help solve the problems. </p>

<p><a href="http://www.ritholtz.com/blog/2012/01/apple’s-big-beat/">Apple blows it out</a>. Ok I lied, I am not feeling contrary about Apple at all. Blowing it out of the water, customers love them, competitors in disarray, upside internationally and in PCs, iPad 3 and iPhone 5 and Apple TV opportunities ahead of them. Apple has only their own egos to fear.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2012/01/feeling-a-little-contrary-today-about-taxes-ip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in the 1% and I support the 99%</title>
		<link>http://theludwigs.com/2011/10/im-in-the-1-and-i-support-the-99/</link>
		<comments>http://theludwigs.com/2011/10/im-in-the-1-and-i-support-the-99/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:55:13 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[OccupyWallStreet]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4748</guid>
		<description><![CDATA[I&#8217;ve been fortunate. I had great access to education due to support from my parents, and I was lucky to be at Microsoft during a very heady period for the company. I am clearly a 1%er. And I understand that my good fortune is part luck, part due to the support of others, part due [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been fortunate. I had great access to education due to support from my parents, and I was lucky to be at Microsoft during a very heady period for the company. I am clearly a 1%er. And I understand that my good fortune is part luck, part due to the support of others, part due to the free market capitalistic structure that our society has created. A little bit of my fortune is due to my hard work but many people have worked hard and received less &#8212; I&#8217;ve been lucky.</p>

<p>I&#8217;ve been watching the #OccupyWallStreet activity with interest. In my heart, I have great empathy for the movement. Growing up in flyover country, I never felt very warm about the government and financial elite on the East Coast, I viewed them with suspicion. And then having spent most of my adult life on the West Coast, surrounded by entrepreneurial activities at work and liberal attitudes, I have not grown to feel any warmer about large corporations or government involvement. <a href="http://theludwigs.com/wp-content/uploads/2011/10/occupy-together.jpg"><img src="http://theludwigs.com/wp-content/uploads/2011/10/occupy-together-250x300.jpg" alt="" title="occupy together" width="250" height="300" class="alignleft size-medium wp-image-4753" /></a></p>

<p>So when I see people expressing their feelings of lack of justice, lack of representation, antipathy towards the entrenched financial and governmental powers, I tend to empathize with the people on the street. And I applaud heartily their active peaceful engagement in the political process &#8212; they have the right to take to the streets in peaceful fashion, they have the right to be heard, they are not doing anything to harm anyone. So without even really understanding the goals of the movement, I applaud and encourage the people involved. It is hugely positive to see people have this level of passion about the issues in our society, and to be fully engaging in participative democracy. Go go go!</p>

<p>A couple of smart and committed young people sent me this <a href="http://www.youtube.com/watch?v=wK1MOMKZ8BI&amp;feature=player_embedded">&#8220;Why Occupy Wall Street? 4 reasons&#8221; video</a> as a way of explaining why they are participating in the demonstrations. It is a worthwhile watch. The video lays out 4 principles:</p>


<ul>
<li>Re-regulate the financial institutions by reinstating Glass-Steagall. I am not informed enough to know the exact form of banking regulation we should have, but the financial services industry has demonstrated that it is not effective in controlling its own risk profile, or limiting the impact of their risks on the rest of society. A discussion about regulation and risk limitation seems like a good thing.</li>
<li>Audit the Fed. Certainly greater transparency around the Fed, and its relationship with major financial institutions, seems to be a good idea. The relationships between the Treasury, the Fed, and major financial institutions, based on people circulating between all three, need more openness and examination and perhaps regulation.</li>
<li>Reverse #08-205 by amendment. I feel very strongly about this one. Corporations do not have the right to vote, they should not have the right to manipulate the political process, they should be barred from funding candidates and causes. I see nothing good from allowing corporations to spend money on politics, it is corrupting. Fully fully support!</li>
<li>Overhaul 1%/Corp tax code. I am not sure exactly what this means, I can tell you I have paid a lot of taxes, a lot. I am not against paying a fair rate and I am not against a progressive tax. I&#8217;d be all for a simpler system because my tax return is a huge freaking disaster. I think there is a larger issue here though, I don&#8217;t think the problem is all on the revenue side, I think you have to look at the expense side too and rein in government spending. So &#8212; all in favor of fair taxes, but we need to look at the spending side too.</li>
</ul>



<p>I know that not everyone in the #OccupyWallStreet demonstrations embraces these exact 4 principles, so I am not saying I approve 100% of the demonstrator&#8217;s goals &#8212; but these particular points seem like great discussions to have, and I fully support the efforts to confront us all with these issues.</p>

<p>One thing I am wondering now is this &#8212; what exactly do the 99% want those of us who are supportive to do? How can I be effective in advancing the discussions around these points? Demonizing the 1% is not an effective strategy, some of us embrace reform, and we need a way to engage on the issues in a productive manner. Don&#8217;t paint us all with the same brush. Help us to help you.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/10/im-in-the-1-and-i-support-the-99/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s NCAA FB roundup &#8212; reactions to Buckeyes andUSC; required NCAA FB reading</title>
		<link>http://theludwigs.com/2011/09/todays-ncaa-fb-roundup-reactions-to-buckeyes-andusc-required-ncaa-fb-reading/</link>
		<comments>http://theludwigs.com/2011/09/todays-ncaa-fb-roundup-reactions-to-buckeyes-andusc-required-ncaa-fb-reading/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:16:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ncaa Football]]></category>
		<category><![CDATA[Osu]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4707</guid>
		<description><![CDATA[I watched bits of LSU/WVU (LSU is my #1), Toledo/Syracuse, ND/Pitt, UW/Cal. But key games I watched yesterday were OSU and USC. OSU is in for a tough year. Yes they tackled better yesterday, but it was Colorado. If we give up 17 to Colorado, we will give up 24+ to MSU/Nebraska/Wisconsin, and the OSU [...]]]></description>
			<content:encoded><![CDATA[<p>I watched bits of <span class="caps">LSU</span>/WVU (LSU is my #1), Toledo/Syracuse, ND/Pitt, UW/Cal. But key games I watched yesterday were <span class="caps">OSU </span>and <span class="caps">USC.</span></p>


<ul>
<li><span class="caps">OSU </span>is in for a tough year. Yes they tackled better yesterday, but it was Colorado. If we give up 17 to Colorado, we will give up 24+ to <span class="caps">MSU</span>/Nebraska/Wisconsin, and the <span class="caps">OSU </span>offense does not have the firepower to score enough against those teams. I&#8217;m glad Braxton and other young players are getting the reps, this is a team for next year.</li>
<li><span class="caps">USC </span>shot themselves in the foot over and over again, and Erickson was clearly the best coach out there. The <span class="caps">ASU </span>offensive game plan and adjustments were very effective and <span class="caps">USC </span>could never crack it.</li>
</ul>



<p>On broader college football issues, if you haven&#8217;t already seen the below, read immediately. As money continues to pour into the sport, the issues discussed are going to become more prominent, not less.</p>


<ul>
<li>If you haven&#8217;t already read the <a href="http://thequad.blogs.nytimes.com/2011/09/19/the-geography-of-college-football-fans-and-realignment-chaos/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+nyt%2Frss%2FSports+%28NYT+%3E+Sports%29&amp;seid=auto&amp;smid=tw-nytimessports">the Quad&#8217;s story on college football fan distribution</a>, do so. Excellent explanation of the market facts underpinning realignment chaos.</li>
<li><a href="http://assets.usw.org/ncpa/The-Price-of-Poverty-in-Big-Time-College-Sport.pdf" title="PDF">Study about poverty and student-athletes</a>. Excellent, record revenues and expenditures in college football, but many players struggle.</li>
<li>Of course. the <a href="http://www.theatlantic.com/magazine/archive/2011/10/the-shame-of-college-sports/8643/">Atlantic article</a> on the inherently corrupt economics of college football.</li>
</ul>



<p>And on a lighter note, <a href="http://mattsarzsports.com/football2011.aspx">Matt Sarz&#8217;s TV listings</a>. Finding <span class="caps">USC </span>on the Root network last night was tricky.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/09/todays-ncaa-fb-roundup-reactions-to-buckeyes-andusc-required-ncaa-fb-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Models and Evil</title>
		<link>http://theludwigs.com/2011/08/business-models-and-evil/</link>
		<comments>http://theludwigs.com/2011/08/business-models-and-evil/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:37:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4604</guid>
		<description><![CDATA[Some interesting commentary on Google&#8217;s business model by Gruber &#8212; a total Apple fan, doesn&#8217;t view ads as inherently evil, but says you need to be very respectful of your users.&#8195;And referring to an original article by Aaron Swartz who says you can&#8217;t make things worse for users just to make money. I don&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting commentary on <a href="http://daringfireball.net/linked/2011/08/23/swartz-google-evil">Google&#8217;s business model by Gruber</a> &#8212; a total Apple fan, doesn&#8217;t view ads as inherently evil, but says you need to be very respectful of your users.&#8195;And referring to <a href="http://www.aaronsw.com/weblog/googevil">an original article by Aaron Swartz</a> who says you can&#8217;t make things worse for users just to make money.</p>

<p>I don&#8217;t know what evil is when applied to technology business models. I do know that I feel very comfortable with my Apple transactions &#8212; they ask me for a lot of money, in return they give me a product that is mine to own completely. They give me the option of signing up for services for more money, services where they keep data about me, but it is up to me. It feels like a transparent and respectful model. Similarly, I feel good about my Microsoft transactions &#8212; they ask me for money, in return I get a software or hardware product that is mine to do what I want with (excluding Bing which I rarely use, and excluding some of their new online service offerings).</p>

<p>I feel somewhat less good about my Google relationship. I do like and use their products. But the fact that they are &#8220;free&#8221; is bothering, I know that Google is making money off me somehow, but there is very little transparency around it. Who is looking at my data, what are they paying for it, are there certain things I do that are very high value, are there people using info about me that I would rather not, ?</p>

<p>I don&#8217;t know any of this and it makes me kind of queasy. Enough to abandon products that are actually useful? Well not yet &#8212; and for search,it is not like there are alternatives that are more respectful of me. But I can&#8217;t imagine ever having the kind of respect for and attachment to Google products that I have to products from companies with more straightforward business models.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/08/business-models-and-evil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Link cleanup</title>
		<link>http://theludwigs.com/2011/08/link-cleanup/</link>
		<comments>http://theludwigs.com/2011/08/link-cleanup/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:51:50 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=4074</guid>
		<description><![CDATA[A bag of stuff I&#8217;ve read recently that was compelling: Coffee as economic health indicator. Yay Seattle!&#8195;Contrast with&#8230; World Class Orchestras McKean&#8217;s Inversion. Whatever you publicly espouse to be &#8212; you probably aren&#8217;t. Wicked Problems. A one page explanation of the Higgs boson On the lighter side, Bacon Ipsum.]]></description>
			<content:encoded><![CDATA[<p>A bag of stuff I&#8217;ve read recently that was compelling:</p>


<ul>
<li><a href="http://paul.kedrosky.com/archives/2010/05/coffee_as_city.html">Coffee as economic health indicator</a>. Yay Seattle!&#8195;Contrast with&#8230;</li>
<li><a href="http://reason.com/archives/2010/05/24/how-to-save-cleveland">World Class Orchestras</a></li>
<li><a href="http://whatever.scalzi.com/2011/08/11/mckeans-inversion/">McKean&#8217;s Inversion</a>. Whatever you publicly espouse to be &#8212; you probably aren&#8217;t.</li>
<li><a href="http://www.antipope.org/charlie/blog-static/2011/07/wicked-1.html">Wicked Problems</a>. </li>
<li><a href="http://www.adafruit.com/blog/2011/07/26/the-higgs-boson-a-one-page-explanation/">A one page explanation of the Higgs boson</a></li>
<li>On the lighter side, <a href="http://design-milk.com/bacon-ipsum/">Bacon Ipsum</a>. </li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2011/08/link-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon vs Macmillan vs You</title>
		<link>http://theludwigs.com/2010/02/amazon-vs-macmillan-vs-you/</link>
		<comments>http://theludwigs.com/2010/02/amazon-vs-macmillan-vs-you/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:15:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=3951</guid>
		<description><![CDATA[OK so Amazon&#8217;s move against Macmillan was seriously ham-handed and Amazon is still caught up in their own undershorts. Some Amazonians deserve some serious reprimands, this is just not the way these things are handled. Now Amazon has created even more problems for itself. That said &#8212; we are talking about 4-5 days of inconvenience [...]]]></description>
			<content:encoded><![CDATA[<p>OK so Amazon&#8217;s <a href="http://whatever.scalzi.com/2010/02/01/all-the-many-ways-amazon-so-very-failed-the-weekend/">move against Macmillan</a> was seriously ham-handed and Amazon is <a href="http://whatever.scalzi.com/2010/02/01/seriously-now-theyre-just-being-dicks/">still caught up in their own undershorts</a>. Some Amazonians deserve some serious reprimands, this is just not the way these things are handled. Now Amazon has created even more problems for itself.</p>

<p>That said &#8212; we are talking about 4-5 days of inconvenience Amazon has caused readers and authors. Stupid but fixable.</p>

<p>As <a href="http://www.platformonomics.com/PricelessIndeed.aspx">Charles points out</a>, Macmillan is trying to put the screws to all of us big time and for the long run. They are grabbing for more dollars out of out pockets at a time when book costs are heading down. Now, if Macmillan was passing all this on to authors, I might be OK with it, but I suspect it is being absorbed by a bunch of corporate suits. </p>

<p>Who is our real friend here? Shame on Amazon for being so clumsy, but greater shame on Macmillan.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2010/02/amazon-vs-macmillan-vs-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grabbag of interesting articles on math, econ, science, design, web</title>
		<link>http://theludwigs.com/2009/11/grabbag-of-interesting-articles-on-math-econ-science-design-web/</link>
		<comments>http://theludwigs.com/2009/11/grabbag-of-interesting-articles-on-math-econ-science-design-web/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:03:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=3806</guid>
		<description><![CDATA[No theme here other than &#8220;stuff I happened across recently&#8221; Terry Tao math blog. Brain stretching. How Goldman profited on housing crash. Don&#8217;t know how reliable this source is but disturbing. Controversy about whether there is or is not a giant magma chamber under the state of Washington.&#194;&#160; Probably not but a great disaster movie [...]]]></description>
			<content:encoded><![CDATA[No theme here other than &#8220;stuff I happened across recently&#8221;<br />
<ul>
	<li><a href="http://terrytao.wordpress.com/">Terry Tao math blog</a>. Brain stretching.</li>
	<li><a href="http://www.mcclatchydc.com/227/story/77791.html">How Goldman profited on housing crash</a>. Don&#8217;t know how reliable this source is but disturbing.</li>
	<li><a href="http://scienceblogs.com/eruptions/2009/10/the_return_of_the_dreaded_gian.php">Controversy about whether there is or is not a giant magma chamber</a> under the state of Washington.&Acirc;&nbsp; Probably not but a great disaster movie in the making.</li>
	<li>Thread on <a href="http://kerneltrap.org/node/11">design versus iteration</a>.</li>
	<li><a href="http://mediadecoder.blogs.nytimes.com/2009/10/19/the-robots-are-coming-oh-theyre-here/">Automated sports writing</a>. Amazingly readable. (Thanks <a href="http://thebogles.com/blog/">Phil</a>).</li>
	<li><a href="http://www.informationisbeautiful.net/visualizations/the-billion-dollar-gram/">The Billion Dollar Gram</a>. Another one via Phil.</li>
	<li><a href="http://slashdot.org/story/09/09/17/1519201/Gravitational-Currents-Could-Slash-Fuel-Needed-For-Space-Flight">Gravitational Corridors.</a> Cool.</li>
	<li><a href="http://www.marginalrevolution.com/marginalrevolution/2009/11/the-best-sentence-i-read-today-746-am-edition.html">Nowhere are we more honest than the search box</a>.</li>
	<li><a href="http://www.marginalrevolution.com/marginalrevolution/2009/11/nasa-faq-2012.html"><span class="caps">NASA </span>dollars pissed away on 2012 nutballs</a></li>
	<li><a href="http://www.marginalrevolution.com/marginalrevolution/2009/11/why-its-harder-than-before-to-get-into-your-favorite-college.html">Why it is harder than ever to get into some colleges.</a> Interesting question about whether this applies to other markets.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2009/11/grabbag-of-interesting-articles-on-math-econ-science-design-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting reads</title>
		<link>http://theludwigs.com/2009/08/interesting-reads/</link>
		<comments>http://theludwigs.com/2009/08/interesting-reads/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:20:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=3632</guid>
		<description><![CDATA[World&#8217;s busiest ports Fractal Nature of Legal Systems.&#8195;Human systems/societies/cultures are capable of pretty much unbounded complexity.&#8195;It is not just legal systems. Kid solves rubik&#8217;s cube while playing guitar hero.&#8195;Ah, youth. Why are cheap airlines so cheap.&#8195;Love the &#8220;passengers per employee&#8221; stat.]]></description>
			<content:encoded><![CDATA[
<ul>
<li><a href="http://www.ritholtz.com/blog/2009/08/worlds-busiest-ports/">World&#8217;s busiest ports</a></li>
<li><a href="http://computationallegalstudies.com/2009/08/10/additional-thoughts-on-the-fractal-nature-of-legal-systems/">Fractal Nature of Legal Systems</a>.&#8195;Human systems/societies/cultures are capable of pretty much unbounded complexity.&#8195;It is not just legal systems.</li>
<li><a href="http://www.crunchgear.com/2009/08/09/video-kid-solves-two-rubiks-cubes-while-playing-guitar-hero/">Kid solves rubik&#8217;s cube while playing guitar hero</a>.&#8195;Ah, youth.</li>
<li><a href="http://computationallegalstudies.com/2009/08/06/why-cheap-airlines-are-so-cheap-cool-infographics/">Why are cheap airlines so cheap</a>.&#8195;Love the &#8220;passengers per employee&#8221; stat.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2009/08/interesting-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big picture &#8212; VC Math, Life Threats, Rhythms</title>
		<link>http://theludwigs.com/2009/04/the-big-picture-vc-math-life-threats-rhythms/</link>
		<comments>http://theludwigs.com/2009/04/the-big-picture-vc-math-life-threats-rhythms/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:08:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=3503</guid>
		<description><![CDATA[Random posts that have caught my eye recently: The VC Math Problem &#8212; excellent discussion of the &#8220;macroeconomics&#8221; of the VC asset class. What to fear. The truth about what is going to kill you. The sensationalist news stories every night on random acts of violence and tragedy are scary, but they aren&#8217;t the threat. [...]]]></description>
			<content:encoded><![CDATA[<p>Random posts that have caught my eye recently:</p>


<ul>
<li><a href="http://www.avc.com/a_vc/2009/04/the-venture-capital-math-problem.html">The VC Math Problem</a> &#8212; excellent discussion of the &#8220;macroeconomics&#8221; of the VC asset class.</li>
<li><a href="http://www.schneier.com/blog/archives/2009/04/what_to_fear.html">What to fear</a>. The truth about what is going to kill you. The sensationalist news stories every night on random acts of violence and tragedy are scary, but they aren&#8217;t the threat.</li>
<li><a href="http://www.feld.com/wp/archives/2009/03/the-rhythms-of-life.html">The Rhythms of My Life</a>. One guy&#8217;s methodology for examining his life and how he lives it. Not the right methodology for everyone, but everyone probably needs some methodology.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2009/04/the-big-picture-vc-math-life-threats-rhythms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Risky Assets &#124; The Big Picture</title>
		<link>http://theludwigs.com/2009/03/buying-risky-assets-the-big-picture/</link>
		<comments>http://theludwigs.com/2009/03/buying-risky-assets-the-big-picture/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:17:52 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://theludwigs.com/?p=3440</guid>
		<description><![CDATA[Buying Risky Assets &#124; The Big Picture. &#8212; cogent picture explaining the program.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ritholtz.com/blog/2009/03/buying-risky-assets/">Buying Risky Assets | The Big Picture</a>. &#8212; cogent picture explaining the program.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2009/03/buying-risky-assets-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: theludwigs.com @ 2012-02-05 00:24:02 by W3 Total Cache -->
