<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Little Ludwig Goes A Long Way &#187; Ap Top 25 College Football</title>
	<atom:link href="http://theludwigs.com/tag/ap-top-25-college-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://theludwigs.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 03:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>College Football Polls &#8211; CBSSports.com 120, BCS and AP Top 25</title>
		<link>http://theludwigs.com/2008/10/college-football-polls-cbssportscom-120-bcs-and-ap-top-25/</link>
		<comments>http://theludwigs.com/2008/10/college-football-polls-cbssportscom-120-bcs-and-ap-top-25/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 17:39:07 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ap Top 25]]></category>
		<category><![CDATA[Ap Top 25 College Football]]></category>
		<category><![CDATA[Bcs]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[College Football Polls]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hash]]></category>
		<category><![CDATA[Ok State]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[Top 25 College Football]]></category>
		<category><![CDATA[Top 25 College Football Polls]]></category>

		<guid isPermaLink="false">http://theludwigs.com/2008/10/college-football-polls-cbssportscom-120-bcs-and-ap-top-25/</guid>
		<description><![CDATA[College Football Polls &#8211; CBSSports.com 120, BCS and AP Top 25. Wow the polls this week are a total hash. I&#8217;m starting to believe we need a playoff. No problem with the top 3 in some order. But SC #4 in the coaches ahead of Oklahoma? SC did not look that good Saturday. And Texas]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsline.com/collegefootball/polls/coaches">College Football Polls &#8211; <span class="caps">CBSS</span>ports.com 120, <span class="caps">BCS </span>and AP Top 25</a>. Wow the polls this week are a total hash. I&#8217;m starting to believe we need a playoff. No problem with the top 3 in some order. But SC #4 in the coaches ahead of Oklahoma? SC did not look that good Saturday. And Texas Tech has beaten exactly no one and rises to 5? Oklahoma State beats a vastly overrated Missouri and climbs 7 spots? There are going to be a lot of changes going forward. Texas plays Missouri, Ok State, and Texas Tech in the next 3 weeks, and Texas Tech and Ok State match up, so this mess will all get straightened out. My bet is Texas wins all those and stays near the top, and Oklahoma rises back up near the top. No real problem with the Buckeyes at 11, they need to demonstrate that they are a complete team and have yet to do that.</p>]]></content:encoded>
			<wfw:commentRss>http://theludwigs.com/2008/10/college-football-polls-cbssportscom-120-bcs-and-ap-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: theludwigs.com @ 2012-05-24 08:55:22 by W3 Total Cache -->
